How much does the average vacation cost? |
---|
The average vacation for one person in the United States costs about $1,986 per week. A vacation for two people will typically cost around $3,971 per week. |
Average travel cost for a vacation
The average cost of travel for a week-long vacation for two people is $1,040. Travel arrangements related to your vacation costs rack up fast. Not only do you have to figure out how you’re getting there, but you’ll need to know how you’ll get around once you reach your destination. A solo traveler is more likely to find a single seat on a plane and make do with public transit and rideshare services at their destination. That way, they can avoid the added burden of looking after a car and the added expenses that come with it. Traveling with multiple people, however, can start to add up.Even if airfare isn’t outside your vacation budget, the daily cost of a rental car or rideshare services for everyone may strain your finances. Driving your own car to the destination (even with today’s gas prices or using public transit) may put the cost of a trip within reach, depending on how far you’re traveling.Average vacation transportation costs per personTransportation | Average cost |
---|---|
Domestic round-trip flight | $368 |
International round-trip flight | $1,368 |
Rental car (per day) | $84 |
Gas (per gallon) | $3.40 |
Airport parking (per day) | $30 |
Public transit and rideshare services (per day) | $46 |
Average lodging cost for a vacation
The average nightly cost of a vacation rental is $314. Getting to your relaxing destination is only part of the budget equation. Hotels have historically been the tried-and-true favorite, offering travelers safety and dependability, but they can greatly increase the average daily cost of a vacation. Solo travelers can look to hostels for a cheaper alternative, so long as they’re willing to give up some privacy. Vacation rental services like Airbnb and VRBO offer alternatives to hotels for travelers with more demanding needs, or need access to more amenities like kitchens and laundry rooms. Short-term rentals can provide multiple rooms at a reduced rate per person than many hotels can offer.Average nightly lodging cost for a vacation per personLodging | Average nightly cost |
---|---|
Single-person hotel/hostel room | $130 |
Double-occupancy hotel room | $259 |
RV campsite (per RV) | $20 |
Vacation rental (per night) | $314 |
Short-term rental alternative: Co-owned second homes
See allAverage food cost for a vacation
The average daily food cost per person is $58 while on vacation. While it’s tempting to try all the local cuisine, limiting the number of times you eat out each day will help lower your food expenditure. Taking advantage of a hotel’s complimentary breakfast is one easy alternative to an expensive brunch. Or use a rental’s kitchen for a simple breakfast of toast and cereal.The money you save by substituting these meals can be used toward a special meal at a restaurant or offset your other vacation costs.Average food costs for a vacation per personMeal | Average daily cost |
---|---|
Three meals | $58 |
Average restaurant meal | $29 |
Alcohol | $27 |
Average entertainment cost for a vacation
The average cost of a museum visit for a family of four is $120. While the other three categories are rather predictable factors in your average vacation cost, what you plan to do on your vacation is more of a wild card. Visiting family will likely keep entertainment costs low, but a multi-day trip to a luxury ski resort can quickly push trip costs out of your budget. Similar to plane tickets and rental cars, buying entertainment in advance can help you take advantage of discounts that may not be available to people making purchases on the day of. If you’re traveling with your family, look for activities with group rates, like national parks that charge by vehicle.Average cost of entertainment per person for a vacationEntertainment | Cost |
---|---|
Museums | $30 |
Concerts | $120 |
National parks (per vehicle) | $28 |
Ski resorts | $175 |
Amusement parks | $104 |
Tips for budgeting on vacation
A good budget will help you save money during your vacation. Apply these tips while planning your budget, and you might spend less than the average vacation cost.- Make reservations far in advance. Travelers can save up to 38% by booking rental cars three months out.
- Travel to locations outside their peak seasons. This can help you earn discounts on airfare and lodging.
- Use credit cards that have travel rewards. These, along with customer loyalty programs, can help you earn discounts for future vacations.
- Save money on food by preparing meals. Booking a vacation rental with an on-site kitchen can save money on eating out. Or you can also take advantage of a complimentary hotel breakfast.
Average vacation cost FAQ
01: How much does the average vacation cost for one person?
The average vacation cost for one person in the United States is about $1,986 per week. Individual costs will vary based on the traveler’s mode of transportation and lodging.
02: How much should I budget for a vacation?
Your budget for a vacation will, of course, vary depending on many factors. Many people set aside 5%-10% of their net yearly income for leisure travel, but your savings will depend on the type of vacation you’re planning.
03: How much cash do you need on vacation?
You should have roughly $50 to $100 per person every day of your trip.
04: Are vacation expenses cheaper if you book in advance?
Booking in advance can often lead to lower prices due to early booking discounts, better availability, increased flexibility and the ability to avoid last-minute price surges.
05: How do I estimate food costs for a trip?
Plan for an average of $58 per person per day, but adjust based on your destination and itinerary. Include additional expenses like dining at upscale restaurants or local specialties for a more accurate budget.
06: What is a reasonable vacation budget?
On average, a vacation costs $1,986 per person, per week in the US. However, costs will vary based on a number of factors like destination, time of year and type of accommodations.